MPS Machinery Logo
ZW Feeder

ZW Feeder

lubrication, easy to adjust the amplitude, simple maintenance, convenient maintenance, frequency control, feeding continuous and uniform.

Capacity: 80-2500 t/h
Max. Feeding Size: 1000mm

parameter

Model Size
(mmxmm)
Max. feeding
size (mm)
Spindle speed
(r/min)
Double amplitude
(mm)
Installation
inclination (°)
Capacity
(t/h)
Power
(kW)
ZW0820 800X2000 ≤200 500-850 8-10 14 80-200 11
ZW0940 900X4000 ≤500 500-850 8-10 14 80-200 15
ZW1020 1000X2000 ≤250 500-850 8-10 14 300-400 11
ZW1220 1200X2000 ≤250 500-850 8-10 14 350-600 15
ZW1420 1400X2000 ≤250 500-850 8-10 14 400-700 15
ZW1620 1600X2000 ≤250 500-850 8-10 14 450-800 18.5
ZW1150 1100X5000 ≤600 500-850 8-10 14 360-550 22
ZW1250 1200X5000 ≤700 500-850 8-10 14 400-600 30
ZW1260 1200X6000 ≤700 500-850 8-10 18 400-600 37
ZW1360 1300X6000 ≤700 500-850 8-10 18 450-800 37
ZW1560 1500X6000 ≤900 500-850 8-10 18 450-1100 45
ZW1760 1700X6000 ≤1000 500-850 8-10 18 500-1200 45
ZW1820 1800X2000 ≤250 500-850 8-10 14 400-850 22
ZW1838 1800X3800 ≤1000 500-850 8-10 20 650-2200 37
ZW1845 1800X4500 ≤1000 500-850 8-10 20 650-2200 45
ZW1860 1800X6000 ≤1000 500-850 8-10 18 550-1300 45
ZW2060 2000X6000 ≤1000 500-850 8-10 18 650-1400 55
ZW2245 2200X4500 ≤1000 500-850 8-10 20 800-2500 45

PROJECT CASE

In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.