Belt Conveyor
M(Ming) Series belt conveyer is a kind of machine that transfers the material continuously. The belt works under the effect of frictional force. It is not only the components to transfer the material, but also the components to transfer the force.
Capacity: 80-3500 t/h
parameter
| Belt width | Belt length(m)/Power(kW) | Transmission speed (m/s) |
Capacity (t/h) |
||
|---|---|---|---|---|---|
| I(m/kw) | II(m/kw) | III(m/kw) | |||
| B650 | ≤12/4 | 12-20/7.5 | 20-30/7.5-11 | 1.3-1.8 | 80-190 |
| B800 | ≤6/5.5 | 6-15/11 | 20-30/11-18.5 | 1.3-1.8 | 130-320 |
| B1000 | ≤10/11 | 10-20/18.5 | 20-40/18.5-30 | 1.3-1.8 | 280-550 |
| B1200 | ≤10/15 | 10-20/22 | 20-40/22-45 | 1.3-2 | 440-850 |
| B1400 | ≤15/22 | 10-20/30 | 20-40/30-55 | 1.3-2 | 660-1200 |
| B1600 | ≤15/30 | 10-20/37 | 20-40/37-75 | 1.3-2 | 800-1500 |
| B1800 | ≤20/37 | 20-40/45-75 | 40-60/90-110 | 1.6-2.5 | 1200-2500 |
| B2000 | ≤30/55 | 30-50/55-110 | 50-70/110-185 | 1.6-2.5 | 2000-3500 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
