PF Series Impact Crusher
This series of cone crusher is an advanced cone crusher developed by our company after absorbing This series of products is a kind of high efficiency and energy saving equipment.
Capacity: 24-500 t/h
Max. Feeding Size: 400mm
parameter
| Model | Max. feeding size (mm) |
Feed opening (mmXmm) |
Capacity (t/h) |
Power (kW) |
|---|---|---|---|---|
| PF-1007 | 300 | 820X700 | 24-45 | 55 |
| PF-1010 | 350 | 1170X720 | 50-80 | 75 |
| PF-1210 | 350 | 1090X465 | 80-130 | 110 |
| PF-1214 | 350 | 1440X465 | 100-160 | 132 |
| PF-1315 | 350 | 1530X990 | 140-200 | 220 |
| PF-1316 | 350 | 1640X990 | 150-220 | 220 |
| PF-1515 | 350 | 1530X748 | 150-280 | 280-315 |
| PF-1520 | 350 | 2280X748 | 300-400 | 400-500 |
| PF-1620 | 400 | 2030X1200 | 350-500 | 500-560 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
