PE Jaw Crusher
This series of products have the characteristics of large crushing ratio, uniform Product granularity, simple structure, reliable work, convenient maintenance, economic operation cost and so on.
Capacity: 32-1760 t/h
Max. Feeding Size: 1200mm
Output Size: 15-350mm
parameter
| Model | Feed opening (mmXmm) |
Max. feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Power (kW) |
|---|---|---|---|---|---|
| PE-500X750 | 500X750 | 425 | 50-100 | 48-96 | 55 |
| PE-600X900 | 600X900 | 500 | 65-180 | 64-112 | 75 |
| PE-750X1060 | 750X1060 | 630 | 100-220 | 120-211 | 110 |
| PE-870X1060 | 870X1060 | 700 | 100-220 | 160-368 | 132 |
| PE-900X1200 | 900X1200 | 750 | 100-220 | 240-512 | 160 |
| PE-1000X1200 | 1000X1200 | 800 | 100-220 | 320-765 | 180 |
| PE-1200X1500 | 1200X1500 | 900 | 100-220 | 480-960 | 240 |
| PE-1300X1600 | 1300X1600 | 1000 | 130-280 | 1120-1370 | 450 |
| PE-1500X1800 | 1500X1800 | 1200 | 200-350 | 1440-1760 | 630 |
| PEX-250X1000 | 250X1000 | 210 | 15-50 | 16-51 | 30 |
| PEX-250X1200 | 250X1200 | 210 | 15-50 | 24-56 | 37 |
| PEX-300X1300 | 300X1300 | 250 | 20-90 | 32-144 | 55 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
