DH/DS Single Cylinder Hydraulic Cone Crusher
This series of DH/DS cone crusher is based on the absorption of domestic and foreign advanced crushing technology, independent innovation, developed with domestic and foreign excellent level of single cylinder hydraulic cone crusher.
Capacity: 27-2000 t/h
Max. Feeding Size: 600mm
Output Size: 4-120mm
parameter
| Model | Max. feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Power (kW) |
|---|---|---|---|---|
| DH280 | 135 | 4-32 | 27-128 | 90 |
| DH380 | 185 | 6-38 | 48-208 | 132 |
| DH480 | 215 | 8-44 | 90-395 | 220 |
| DH680 | 275 | 13-51 | 192-662 | 315 |
| DH780 | 300 | 10-70 | 280-1512 | 560 |
| DH980 | 370 | 16-70 | 268-2600 | 750 |
| DS280 | 240 | 19-38 | 70-168 | 90 |
| DS380 | 360 | 19-54 | 91-344 | 132 |
| DS480 | 450 | 25-54 | 195-601 | 250 |
| DS680 | 560 | 38-83 | 318-1050 | 355 |
| DS780 | 600 | 60-120 | 1200-2000 | 630 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
