PFG Impact Crusher
This series of PFG impact crusher with excellent performance, set unique crushing chamber, heavy rotor, excellent wear-resistant materials and other characteristics in one. Equipped with intelligent control system, discharge port automatic hydraulic adjustment, automatic cover opening, visual touch screen operation interface, real-time display of working state, fault warning, etc.
Capacity: 300-1500 t/h
Max. Feeding Size: 1500mm
parameter
| Model | Feed opening (mmXmm) |
Max. feeding size (mm) |
Rotor diameter (mmxmm) |
Capacity (t/h) |
Power (kW) |
|
|---|---|---|---|---|---|---|
| Large | PG1313 | 1320X1225 | 900 | 1300X1300 | 300-480 | 200 |
| PG1415 | 1540X1320 | 1000 | 1400X1500 | 365-600 | 250 | |
| PG1520 | 2040X995 | 700 | 1500X2000 | 400-800 | 250X2 | |
| PG1620 | 2040X1634 | 1300 | 1600X2000 | 570-930 | 280X2 | |
| PG2023 | 2310X1986 | 1500 | 2000X2300 | 1160-1500 | 500X2 | |
| Middle | PG1110 | 1020X820 | 400 | 1100X1000 | 130-210 | 160 |
| PG1315 | 1540X930 | 600 | 1300X1500 | 225-315 | 250 | |
| Small Middle | PG13 | 1320X560 | 350 | 1200X1300 | 210-310 | 250 |
| PG15 | 1540X600 | 400 | 1300X1500 | 290-380 | 315 | |
| PG20 | 2040X700 | 400 | 1500X2000 | 350-450 | 250X2 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
