Vertical shaft impact crusher
VSI Sand making machine is widely used in metal and nonmetal mine, concrete, fireproof material, abrasive filler, frit, construction aggregate, sand, metallurgy and so on.
Capacity: 70-840 t/h
Max. Feeding Size: 45mm
Features
parameter
| Model | Soft material | Hard material | Sending making | Reshaping (Side feeding) |
Speed (r/min) |
Power (kW) |
Dimension (mm) |
|---|---|---|---|---|---|---|---|
| Max. feed size (mm) | Central feeding throughput(t/h) | ||||||
| VSI5X7615 | 35 | 30 | 70-140 | 150-280 | 1700-1900 | 75 × 2 | 4100 × 2320 × 2300 |
| VSI5X8522 | 40 | 35 | 120-190 | 240-380 | 1600-1700 | 110 × 2 | 4140 × 2500 × 2700 |
| VSI5X10622 | 45 | 40 | 180-280 | 350-540 | 1300-1510 | 160 × 2 | 4580 × 2600 × 2900 |
| VSI5X1145 | 50 | 45 | 250-360 | 500-840 | 1100-1310 | 220 × 2 | 5000 × 2700 × 3320 |
| VSI7611 | 35 | 30 | 80-90 | 120-180 | 1700-1890 | 55 × 2 | 4100 × 2250 × 2258 |
| VSI8518 | 40 | 35 | 100-130 | 200-290 | 1520-1690 | 90 × 2 | 4140 × 2280 × 2425 |
| VSI8626 | 45 | 40 | 150-190 | 300-380 | 1360-1510 | 132 × 2 | 4560 × 2450 × 2780 |
| VSI1140 | 50 | 45 | 225-260 | 460-620 | 1180-1310 | 200 × 2 | 5100 × 2690 × 3200 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
