HPY Multiple-cylinder Hydraulic Cone Crusher
This series of HPY cone crusher is equipped with insurance cylinder, locking cylinder and automatic adjustment device of discharge port, realizing automatic locking and cavity cleaning functions, reducing down time. The application of sophisticated design technology, high crushing efficiency, high degree of automation.
Capacity: 120-3025 t/h
Max. Feeding Size: 360mm
Output Size: 9-51mm
parameter
| Model | Max. feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Power (kW) |
|---|---|---|---|---|
| HPY200 | 185 | 13 | 120-250 | 160 |
| HPY300 | 230 | 13 | 150-440 | 220 |
| HPY400 | 300 | 13 | 185-630 | 315 |
| HPY500 | 330 | 16 | 280-790 | 400 |
| HPY800 | 350 | 16 | 385-1200 | 630 |
| HPY900 | 356 | 9 | 341-1440 | 700 |
| MPY1000 | 360 | 13 | 615-2420 | 800 |
| MPY1250 | 360 | 10 | 590-3025 | 900 |
Capacity by Discharging Size (mm)
| Model | Unit | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
|---|---|---|---|---|---|---|---|---|---|---|
| HPY200 | t/h | 120-150 | 160-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
| HPY300 | t/h | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
| HPY400 | t/h | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
| HPY500 | t/h | 280-350 | 320-400 | 345-430 | 365-445 | 405-535 | 445-605 | 510-700 | 580-790 | |
| HPY800 | t/h | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |
Capacity by Discharging Size (mm) - Additional Range
| Model | Unit | 10mm | 13mm | 16mm | 19mm | 25mm | 32mm | 38mm | 44mm | 50mm |
|---|---|---|---|---|---|---|---|---|---|---|
| HPY900 | t/h | 341-568 | 457-600 | 545-876 | 660-1140 | 864-1440 | ||||
| MPY1000 | t/h | 615-730 | 720-900 | 915-1210 | 1375-1750 | 1830-2420 | ||||
| MPY1250 | t/h | 590-700 | 770-915 | 835-1020 | 900-1125 | 1145-1510 | 1455-1875 | 1720-2190 | 2000-2610 | 2290-3025 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
