GC Jaw Crusher
This series of products is used for coarse and medium crushing operations. The machine is a collection of sophisticated crushing technology and production process, in structural design, performance, service life, equipment maintenance and other aspects of its own advantages, it is the excellent choice while it is going to crush the hard, strong corrosive materials for eļ¬cient crushing.
Capacity: 65-1590t/h
Max. Feeding Size:
Output Size: 40-300mm
parameter
| Feed opening (mmXmm) | Performance parameter | |||||||
|---|---|---|---|---|---|---|---|---|
| GC80 | GC96 | GC106 | GC110 | GC125 | GC140 | GC160 | GC200 | |
| Discharging size (mm) | 40-175 | 60-175 | 70-200 | 70-200 | 100-250 | 125-250 | 150-300 | 175-300 |
| Capacity (t/h) | 65-380 | 120-455 | 155-580 | 190-625 | 290-845 | 385-945 | 520-1275 | 760-1590 |
| Power (kW) | 75 | 90 | 110 | 160 | 185 | 220 | 315 | 400 |
Finished product size and Discharging size
| Finished product size (mm) |
Discharging size (mm) |
GC80 | GC96 | GC106 | GC110 | GC125 | GC140 | GC160 | GC200 |
|---|---|---|---|---|---|---|---|---|---|
| 0-30 | 20 | ||||||||
| 0-35 | 25 | ||||||||
| 0-45 | 30 | ||||||||
| 0-60 | 40 | 65-85 | |||||||
| 0-75 | 50 | 80-95 | |||||||
| 0-90 | 60 | 95-125 | 120-155 | ||||||
| 0-105 | 70 | 115-150 | 140-180 | 155-200 | 190-250 | ||||
| 0-120 | 80 | 130-170 | 160-210 | 175-230 | 210-275 | ||||
| 0-135 | 90 | 150-195 | 180-235 | 200-260 | 235-305 | ||||
| 0-150 | 100 | 165-215 | 200-260 | 220-290 | 255-330 | 290-380 | |||
| 0-185 | 125 | 210-275 | 250-325 | 280-365 | 310-405 | 350-455 | 385-500 | ||
| 0-225 | 150 | 250-325 | 300-390 | 335-435 | 370-480 | 410-535 | 455-590 | 520-675 | |
| 0-260 | 175 | 290-380 | 350-455 | 390-510 | 425-550 | 470-610 | 520-675 | 595-775 | 760-990 |
| 0-300 | 200 | 445-580 | 480-625 | 530-690 | 590-765 | 675-880 | 855-1110 | ||
| 0-340 | 225 | 590-770 | 655-850 | 750-975 | 945-1230 | ||||
| 0-375 | 250 | 650-845 | 725-945 | 825-1070 | 1040-1350 | ||||
| 0-410 | 275 | 900-1170 | 1130-1470 | ||||||
| 0-450 | 300 | 980-1275 | 1225-1590 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
