LMC Cone Crusher
This series of LMC cone crusher is a kind of comprehensive cone crusher which is equiped with spring and hydraulic cylinders, mainly used in mining, chemical industry, road and bridge construction, construction and other industries. It is suitable for crushing all kinds of ores and rocks with compressive strngth less than.
Capacity: 60-725 t/h
Max. Feeding Size: 267mm
Output Size: 10-64mm
parameter
| Model | Max. feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Power (kW) |
|---|---|---|---|---|
| LMC1200 | 180 | 10-38 | 60-260 | 132 |
| LMC1400 | 215 | 10-51 | 122-440 | 220 |
| LMC1650 | 235 | 10-64 | 148-580 | 240 |
| LMC1900 | 267 | 10-64 | 180-725 | 320 |
| Model | Cavity | Max. feeding size (mm) | Min. discharging size (mm) | Min. discharging size (mm) Capacity (t/h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||
| LMC1200 | C | 180 | 13 | 115 | 135 | 150 | 180 | 200 | 260 | |||||
| M | 130 | 10 | 60 | 100 | 110 | 120 | 135 | 165 | 175 | |||||
| F | 90 | 10 | 80 | 105 | 110 | 140 | ||||||||
| EF | 60 | 6 | 74 | 105 | 110 | 130 | ||||||||
| LMC1400 | C | 215 | 19 | 200 | 220 | 260 | 350 | 440 | ||||||
| M | 160 | 16 | 155 | 180 | 200 | 220 | ||||||||
| F | 115 | 13 | 150 | 190 | 210 | 230 | ||||||||
| EF | 76 | 8 | 122 | 148 | 185 | 200 | ||||||||
| LMC1650 | C | 235 | 22 | 265 | 310 | 420 | 525 | 580 | ||||||
| M | 175 | 19 | 215 | 240 | 265 | 320 | ||||||||
| F | 130 | 13 | 180 | 210 | 235 | 255 | 275 | |||||||
| EF | 90 | 10 | 148 | 178 | 200 | 220 | ||||||||
| LMC1900 | C | 267 | 22 | 330 | 390 | 525 | 655 | 725 | ||||||
| M | 203 | 16 | 230 | 270 | 300 | 330 | ||||||||
| F | 140 | 13 | 185 | 225 | 265 | 340 | ||||||||
| EF | 95 | 10 | 180 | 220 | 260 | 335 | ||||||||
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
