ZSW Linear Feeder
This series feeder is Linear feeder. Its characteristics: smoothly, working reliable, long-life working etc. Our feeders can feed materials continuously and evenly for crushing machinery, and coarsely screen materials.
Capacity: 120-1100 t/h
Max. Feeding Size: 700mm
parameter
| Model | Size (mmXmm) |
Max. feeding size (mm) |
Spindle speed (r/min) |
Double amplitude (mm) |
Installation inclination (°) |
Capacity (t/h) |
Power (kW) |
|---|---|---|---|---|---|---|---|
| ZSW1149 | 1100X4900 | 580 | 500-720 | 8-10 | 5 | 120-280 | 22 |
| ZSW1159 | 1100X5900 | 600 | 500-720 | 8-10 | 5 | 200-350 | 30 |
| ZSW1360 | 1300X6000 | 600 | 500-720 | 8-10 | 5 | 400-560 | 37 |
| ZSW1560 | 1500X6000 | 700 | 500-720 | 8-10 | 5 | 400-800 | 45 |
| ZSW1860 | 1800X6000 | 700 | 500-720 | 8-10 | 5 | 800-1000 | 45 |
| ZSW2060 | 2000X6000 | 700 | 500-720 | 8-10 | 5 | 900-1100 | 55 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
