YGM Series High Pressure Suspension Roller Mill
YGM Series High Pressure Suspension Roller Mill is mainly used for non-flammable and non-explosive materials with Mohs’ hardness less than 7 and humidity less than 6% such as barite, calcite, marble, ceramics and glass.
Capacity: 0.4-35 t/h
Max. Feeding Size: 35mm
Output Size: 0.033-1.9mm
Features
parameter
| Model | Roller (pcs) | Ring diameter (mm) |
Input size (mm) |
Output fineness (mm) |
Capacity (t) |
RMP (r/min) |
power(kw) | Dimensions (mm) |
| YGM65 | 3 | 650 | <15 | 0.613 - 0.033 | 0.4 - 1.8 | 160 | 15 | 4100×3300×4500 |
| YGM75 | 3 | 780 | <15 | 0.613 - 0.033 | 1 - 3 | 160 | 18.5 | 4300×3500×5100 |
| YGM85 | 3 | 830 | <20 | 0.613 - 0.033 | 1.2 - 4.6 | 150 | 22 | 5300×4100×5200 |
| YGM95B | 3 - 4 | 900 | <25 | 0.613 - 0.033 | 1.5 - 4.8 | 150 | 30 | 5300×4100×5200 |
| YGM95 | 4 | 950 | <25 | 0.613 - 0.033 | 2.1 - 5.6 | 130 | 37 | 7100×5900×7900 |
| YGM130 | 5 | 1280 | <30 | 0.95 - 0.033 | 3 - 9.5 | 103 | 75 | 7850×8000×9700 |
| YGM160 | 6 | 1600 | <35 | 1.9 - 0.045 | 8 - 16 | 82 | 132 | 12500×5700×8350 |
| YGM190 | 5 | 1900 | <35 | 1.9 - 0.045 | 10 - 35 | 75 | 200 | 11470×6940×9560 |
PROJECT CASE
In the 30 years, MPS Machinery successfully built crushing projects & grinding projects for global customers in aggregates, mining and industrial powder making industries.
